Service Steel Aerospace Corp.

   FIRST IN SERVICE WITH STRENGTH
YOU CAN DEPEND ON
   HOME ABOUT MATERIALS CONVERSION QUALITY CERTIFICATION TERMS CONTACT
  Materials Catalog >>>
  Clearance Material >>>
  Request for Quotation >>>
 
Clearance Materials


  To obtain a quotation, please click the item number to auto format an E mail RFQ. For a multiple item quotation, please click “Request for quotation” and list each item number of interest.

  Clearance Items as of September 1, 2010

Item Alloy Form Size Temper Width Length Weight Heat Number
1 13-8 Block 0.375 H1000 2.5 26 9 D84L-1
2 13-8 Block 0.375 Annealed 2.75 71.5 32 E5019-1
3 13-8 Block 0.875 Annealed 1.5 24.75 10 D80Y-3
4 13-8 Block 1 Annealed 1.625 38.25 18 9-24160D
5 13-8 Block 1.125 Annealed 1.5 39.25 22 D39U-2
6 13-8 Block 1.125 Annealed 2 41.25 33 9-24160D
7 13-8 Block 1.25 Annealed 1.625 18.5 20 9-24544B
8 13-8 Block 1.375 Annealed 1.5 44.5 30 D80Y-2
9 13-8 Block 1.5 H1000 1.5 45 32 9-23624D
10 13-8 Block 1.5 Annealed 1.5 38.125 26 9-25237B
11 13-8 Block 1.5 Annealed 1.5 43 28 D66J
12 13-8 Block 1.625 Annealed 0.625 36 12 9-25263A
13 13-8 Block 1.625 Annealed 1.875 37.75 42 9-24201D
14 13-8 Block 2 Annealed 1.25 20 16 9-24360D
15 13-8 Block 2.5 Annealed 1.5 28.5 37 9-24160D
16 13-8 Block 3.125 Annealed 0.625 135.5 81 D09K-2
17 13-8 Block 4.5 Annealed 1.125 23.75 44 9-24287A
18 13-8 Block 5.75 Annealed 1.125 20.25 38 9-24625C
19 13-8 Block 6 Annealed 1.875 12 42 9-24775C
20 13-8 Block 7.75 Hot Worked 1 16 48 9-24160C
21 13-8 Plate 0.5 Annealed 2.75 23.5 10 065512L03
22 13-8 Round 1.125 Annealed 0 48 14 D41U
23 13-8 Round 1.125 Annealed 0 27.125 6 D41U
24 13-8 Round 1.75 Annealed 0 27.825 18 D405
25 13-8 Round 4.375 H1100 0 6.25 28 D43Y-2
26 13-8 Round 4.375 H1100 0 4.25 18 D43Y-2
27 15-5 Block 1 Annealed 2.5 26.125 21 G14366-K08
28 15-5 Block 1.25 Annealed 0.25 86 29 G14095-K02
29 15-5 Block 1.25 Annealed 0.75 55.625 18 G14095-K02
30 15-5 Block 1.5 Annealed 1.2 116.5 66 G14104K01
31 15-5 Block 1.5 Annealed 1.375 32.25 19 G14315-K05
32 15-5 Block 2 Annealed 1.125 19.5 14 G14328K03
33 15-5 Block 2 Annealed 0.625 48 19 G14831-K05
34 15-5 Block 2 Annealed 0.875 68.5 41 G14085-K02
35 15-5 Block 2 Annealed 1 27 17 G13996-K02
36 15-5 Block 2 Aged 9.25 16.5 95 V4333-1
37 15-5 Block 2 Annealed 1.375 23.375 20 C8894-1
38 15-5 Block 2.25 Annealed 0.875 67.5 44 G12703K03
39 15-5 Block 2.25 Annealed 0.75 67.5 36 G14170K06
40 15-5 Block 2.375 Annealed 1 67.5 48 G12703K03
41 15-5 Block 2.5 Annealed 1 84.25 66 G14153K05
42 15-5 Block 2.5 Annealed 1.25 25.125 24 G13289K02
43 15-5 Block 2.5 Annealed 0.875 33 24 D0886-1
44 15-5 Block 2.5 Annealed 0.875 84 66 G14153K05
45 15-5 Block 2.5 Annealed 1 42 32 G14153K05
46 15-5 Block 2.75 Annealed 1.125 47.375 46 G12708-K04
47 15-5 Block 3 Annealed 1.5 21.5 32 G14576-K02
48 15-5 Block 3 Annealed 1.125 53.5 60 V4453-1
49 15-5 Block 3.25 Annealed 1 51.5 49 G11403-K05
50 15-5 Block 4 Annealed 1.625 20.375 40 V4724-1
51 15-5 Block 4.5 H925 6.75 23.25 210 G11703K04
52 15-5 Block 4.75 Annealed 3.75 4.75 24 G14483-K03
53 15-5 Block 5.5 H900 2 5.5 86 V8255-1A
54 15-5 Block 8.5 H1025 3.875 19.325 194 V6228-1A
55 15-5 Flat Bar Annealed 0 27.325 10 C19008-8
56 15-5 Flat Bar Annealed 0 30.25 10 C19008-8
57 15-5 Flat Bar Annealed 0 42.625 19 G12831-K13
58 15-5 Flat Bar H1150 0 34.875 55 C15872-6
59 15-5 Hexagon 0.625 Annealed 0 12 1 G13314-K10
60 15-5 Plate 0.75 Annealed 7.5 4.5 30 E4726-1C
61 15-5 Plate 0.75 Annealed 1.25 88.125 25 E4726-1C
62 15-5 Plate 0.875 Annealed 10.5 21.5 116 E4633-1D
63 15-5 Plate 0.875 Annealed 10.5 16.5 44 E4633-1D
64 15-5 Plate 0.875 Annealed 1 72.75 19 V6575-1
65 15-5 Plate 1 Annealed 1 30.25 9 E4994-1C
66 15-5 Plate 1.75 Annealed 4.5 10.375 24 E5425-1A
67 15-5 Plate 1.75 Annealed 2 33.25 36 V6231-1
68 15-5 Plate 2 Annealed 2.25 19 26 E5098-1A
69 15-5 Plate 2 Annealed 0.625 67.375 18 E5098-1A
70 15-5 Plate 2.25 Annealed 2.75 26 48 E4632-1A
71 15-5 Plate 2.5 Annealed 2.75 130.125 264 820373L16
72 15-5 Plate 2.5 Annealed 1.375 25.125 25 C8643-3
73 15-5 Plate 2.5 Annealed 2.5 41.25 78 C8643-3
74 15-5 Plate 2.5 Annealed 2.75 24.5 50 C8643-3
75 15-5 Plate 2.5 Annealed 3 25.5 58 C8643-3
76 15-5 Plate 4 Annealed 1 58.5 74 V6575-1
77 15-5 Plate 4.75 Annealed 4.75 9.5 556 821542L12
78 15-5 Round 0.25 Annealed 0 33.5 3 G11822-K09
79 15-5 Round 0.25 H1025 0 144 10 G13560
80 15-5 Round 0.313 Annealed 0 117.875 2 G13790
81 15-5 Round 0.688 Annealed 0 64 7 G14253
82 15-5 Round 0.688 Annealed 0 29.375 3 G13500-K10
83 15-5 Round 0.75 Annealed 0 31.25 3 135142
84 15-5 Round 0.813 Annealed 0 47.25 6 G13282
85 15-5 Round 1.322 Annealed 0 30.375 12 G12601
86 15-5 Round 1.322 Annealed 0 144 26 135080
87 15-5 Round 1.375 Annealed 0 49 21 G12443-K02
88 15-5 Round 1.375 H1025 0 91.875 39 G12578K10
89 15-5 Round 1.875 Annealed 0 25.125 19 135135
90 15-5 Round 2 H1150 0 144 138 X1918
91 15-5 Round 2.125 Annealed 0 19.75 20 G13325
92 15-5 Round 2.125 H1050 0 15 15 G11557
93 15-5 Round 2.375 Annealed 0 33.875 42 G12908-K09
94 15-5 Round 2.75 H950 0 72 122 C17372-6
95 15-5 Round 3.125 Annealed 0 41.25 90 135137
96 15-5 Round 3.375 Annealed 0 20.5 53 135075
97 15-5 Round 3.5 H1150 0 43 118 135104
98 15-5 Round 5.25 H1150 0 43.2 3179 G11703K06
99 15-5 Round 7.5 Annealed 0 1.25 160 C7971-1
100 15-5 Round 9 H1100 0 4.0625 75 V1176
101 15-5 Round 9.5 Annealed 0 5.625 113 C8853-3
102 15-5 Square 3 Annealed 0 20.5 53 G12975-K07
103 17-4 Block 3.5 Annealed 0.25 122.5 130 G8436
104 17-4 Flat Bar Annealed 0 19.2 12 A19736
105 17-4 Plate 1.25 Annealed 63 2.75 65 1P024-3
106 17-4 Round 0.375 Annealed 0 43.625 1 G14948
107 17-4 Round 0.375 Annealed 0 61.5 1 G12050
108 17-4 Round 0.375 Annealed 0 108.25 3 G14306
109 17-4 Round 0.375 Annealed 0 144 5 G14948
110 17-4 Round 0.688 Annealed 0 49 4 G6929
111 17-4 Round 0.688 H1075 0 144 27 G14003
112 17-4 Round 2.125 Annealed 0 33.625 34 G13805
113 17-4 Round 2.375 Annealed 0 30.125 38 G12122
114 17-7 Sheet 40 Annealed 31.5 7.375 2 826729
115 17-7 Sheet 160 Annealed 3.125 109.5 14 7351432
116 300M Block 0.875 Normalized & Tempered 1.5 72.325 38 C7646-1
117 300M Block 1 Normalized & Tempered 1.5 72.25 44 C7646-1
118 300M Block 1.125 Normalized & Tempered 1.125 84 35 C7646-1
119 300M Block 1.25 Normalized & Tempered 8 17.5 56 C7089-1
120 300M Block 1.25 Normalized & Tempered 2.75 36 37 G12823-KO5
121 300M Block 1.25 Normalized & Tempered 1.75 26 17 C7434-2
122 300M Block 1.5 Normalized & Tempered 1.375 53 34 G12823-K04
123 300M Block 1.5 Normalized & Tempered 1.5 59 42 G12823-K03
124 300M Block 1.5 Normalized & Tempered 2.875 24.75 31 G12823-K03
125 300M Block 1.625 Normalized & Tempered 4 42.125 88 C8232-2
126 300M Block 12 Normalized & Tempered 1.375 22.5 214 C8232-2
127 300M Block 2 Normalized & Tempered 3.25 21.25 42 C8632-1
128 300M Block 2 Normalized & Tempered 1.625 78 107 C7434-2
129 300M Block 2.25 Normalized & Tempered 1 82 60 C8632-1
130 300M Block 2.25 Normalized & Tempered 3.875 18.125 50 C7089-1
131 300M Block 2.25 Normalized & Tempered 1.125 72 58 C8000-1
132 300M Block 2.375 Normalized & Tempered 1.5 48.125 54 C7710-1
133 300M Block 2.375 Normalized & Tempered 1.25 48.125 46 C7710-1
134 300M Block 2.5 Normalized & Tempered 3.125 24 58 G12823-KO5
135 300M Block 3.25 Normalized & Tempered 1.175 36 44 C8511-2
136 300M Block 3.75 Normalized & Tempered 1.25 25.25 40 C8953-1
137 300M Block 3.75 Normalized & Tempered 4.25 19 90 C7172-1
138 300M Block 4.25 Normalized & Tempered 1.125 70 136 P5131VAR-02
139 300M Block 4.75 Normalized & Tempered 1.6 44 102 V3549
140 300M Block 5.25 Normalized & Tempered 0.625 44 48 C7434-2
141 300M Block 7.25 Normalized & Tempered 1.125 51.5 136 C7458-1
142 300M Block 8 Normalized & Tempered 3.75 47.5 422 V3634-1
143 300M Round 0.75 Normalized & Tempered 0 44.25 7 C9710-1
144 300M Round 0.75 Normalized & Tempered 0 58.5 7 C9710-1
145 300M Round 0.75 Normalized & Tempered 0 48.5 7 D0610-2
146 300M Round 1 Normalized & Tempered 0 144 2646 1174686
147 300M Round 1 Normalized & Tempered 0 144 2100 1123757
148 300M Round 1 Normalized & Tempered 0 144 2458 5701485
149 300M Round 1 Normalized & Tempered 0 79.875 17 1112591
150 300M Round 1.063 Normalized & Tempered 0 65.5 17 G13045-K07
151 300M Round 2.5 Normalized & Tempered 0 32.625 45 1217151
152 300M Round 2.5 Normalized & Tempered 0 144 819 1220221
153 300M Round 2.5 Normalized & Tempered 0 29.5 38 C7641-1
154 300M Round 2.875 Normalized & Tempered 0 22.125 84 85771R
155 300M Round 2.875 Normalized & Tempered 0 18.875 35 G13008-K02
156 300M Round 2.875 Normalized & Tempered 0 18.75 36 R2053R
157 300M Round 2.875 Normalized & Tempered 0 23.25 88 85771R
158 300M Round 2.875 Normalized & Tempered 0 24 89 V5832R
159 300M Round 2.875 Normalized & Tempered 0 24 89 V5917R
160 300M Round 2.875 Normalized & Tempered 0 24.25 85 S7697R
161 300M Round 2.875 Normalized & Tempered 0 44.5 72 R1737R
162 300M Round 3 Normalized & Tempered 0 87.125 172 1123785
163 300M Round 3 Normalized & Tempered 0 42.75 84 1217152
164 300M Round 3.125 Normalized & Tempered 0 46.5 102 C7432-1
165 300M Round 4.25 Normalized & Tempered 0 144 2751 1123847
166 300M Round 4.25 Normalized & Tempered 0 144 545 1197892
167 300M Round 4.25 Normalized & Tempered 0 144 517 1197892
168 300M Round 4.5 Normalized & Tempered 0 26.75 119 C6786-3
169 300M Round 5.5 Normalized & Tempered 0 144 880 1197895
170 300M Round 5.5 Normalized & Tempered 0 144 2839 1223437
171 300M Round 5.625 Normalized & Tempered 0 12.25 86 G11774K07
172 300M Round 5.625 Normalized & Tempered 0 11.5 82 G11774K07
173 300M Round 7.25 Normalized & Tempered 0 17 204 R19072R
174 301 Sheet 32 Quarter Hard 31.5 69.25 20 7280551
175 301 Sheet 32 Quarter Hard 22.5 21.25 4 7280551
176 301 Sheet 32 Quarter Hard 11.75 50.25 6 7280551
177 301 Sheet 50 Half Hard 17.875 27 7 7471264
178 301 Sheet 90 Quarter Hard 36 20 19 7480505
179 302 Sheet 16 Annealed 36 71 12 974860
180 303 Sel Round 0.313 Annealed 0 144 1 547298
181 303 Sel Round 0.313 Annealed 0 0 13 548272
182 303 Sel Round 0.625 Annealed 0 91.75 8 553704
183 303 Sel Round 0.63 Annealed 0 144 24 553704
184 303 Sel Round 0.63 Annealed 0 35.5 63 553704
185 303 Su Round 0.75 Annealed 0 22.5 2 0FF0
186 304 Coil 5 Annealed 36 0 291 4P60
187 304 Flat Bar Annealed 0 59.5 15 A18342
188 316 Round 3.25 Annealed 0 144 1110 8656718
189 316 Round 3.25 Annealed 0 107.5 255 8656718
190 321 Round 0.188 Annealed 0 72 2 G14087
191 321 Sheet 40 Annealed 36 120 1211 827777
192 410 Round 1.125 Heat Treated 0 30 25 506090
193 4130 Flat Bar Normalized 0 26.75 11 8990676
194 4130 Plate 0.5 Normalized 72 1.375 16 D6719
195 4130 Plate 0.75 Normalized 51.875 4.5 48 D3778
196 4130 Plate 0.75 Normalized 72 3.375 55 D3778
197 4130 Plate 0.75 Normalized 30.5 4.5 32 R0572
198 4130 Plate 1 Normalized 2.5 36 26 D6719
199 4130 Sheet 32 Normalized 36 72 23 ISGRB07510
200 4130 Sheet 32 Normalized 36 72 24 ISGRB07510
201 4130 Sheet 32 Normalized 36 72 24 ISGRB07510
202 4140 Round 3.25 Normalized 0 36 86 7420685
203 416 Flat Bar Annealed 0 31 10 A19861
204 416 Round 0.438 Annealed 0 146.875 6 G13001
205 4330 VAR Billet/Ingot 14 Normalized & Tempered 0 2 122 R71611R
206 4330 VAR Block 0.75 Normalized & Tempered 8.5 25.75 51 C6326-1
207 4330 VAR Block 1 Normalized & Tempered 0.875 119.375 32 G12694-K01
208 4330 VAR Block 1 Normalized & Tempered 18 10.625 57 G12061-K01
209 4330 VAR Block 1 Normalized & Tempered 1.75 29.325 16 C6326-2
210 4330 VAR Block 1 Normalized & Tempered 0.5 47 8 G12061-K01
211 4330 VAR Block 1 Normalized & Tempered 0.875 35.875 33 G12694-K02
212 4330 VAR Block 1.125 Normalized & Tempered 0.625 57.75 16 C7812-3
213 4330 VAR Block 1.125 Normalized & Tempered 1.75 46.375 80 C8163-2
214 4330 VAR Block 1.25 Normalized & Tempered 1.125 80.75 38 C7812-3
215 4330 VAR Block 1.25 Normalized & Tempered 0.875 80.75 30 C7812-3
216 4330 VAR Block 1.375 Normalized & Tempered 3.75 24 76 C7671-1
217 4330 VAR Block 1.5 Normalized & Tempered 7 42.625 132 R27783R
218 4330 VAR Block 1.5 Normalized & Tempered 6.25 33.875 102 C6932-1
219 4330 VAR Block 1.5 Normalized & Tempered 1 76.25 36 G13953-K07
220 4330 VAR Block 1.5 Normalized & Tempered 0.625 51.75 17 C6969-2
221 4330 VAR Block 1.5 Normalized & Tempered 0.75 149 56 G13313-K08
222 4330 VAR Block 1.5 Normalized & Tempered 1.875 26.625 50 G13313-K08
223 4330 VAR Block 1.75 Normalized & Tempered 1.875 22 27 C7671-2
224 4330 VAR Block 12 Normalized & Tempered 1.5 13.875 82 C6932-1
225 4330 VAR Block 2 Normalized & Tempered 1.875 71.5 80 G12061-K04
226 4330 VAR Block 2 Normalized & Tempered 1.875 144 174 G12061-K04
227 4330 VAR Block 2 Normalized & Tempered 2.25 45 63 G13644-K01
228 4330 VAR Block 2 Normalized & Tempered 2.375 99.75 302 C4681-2
229 4330 VAR Block 2.25 Normalized & Tempered 8.75 15 86 G13002-K05
230 4330 VAR Block 2.25 Normalized & Tempered 1.375 24 31 G12836-K01
231 4330 VAR Block 2.25 Normalized & Tempered 1.875 35.75 44 G13002-K05
232 4330 VAR Block 2.25 Normalized & Tempered 3.8 35.375 87 G13002-K05
233 4330 VAR Block 2.25 Normalized & Tempered 4 70.5 193 C5350-2
234 4330 VAR Block 2.25 Normalized & Tempered 4.5 42.5 126 G13002-K05
235 4330 VAR Block 2.25 Normalized & Tempered 2.625 33.25 72 G12061K06
236 4330 VAR Block 2.625 Normalized & Tempered 0.5 90.5 40 C7510-2
237 4330 VAR Block 2.75 Normalized & Tempered 0.5 92.5 48 C7812-3
238 4330 VAR Block 3 Normalized & Tempered 0.875 81.5 69 G13991-K04
239 4330 VAR Block 3 Normalized & Tempered 4 23.25 78 G13644-K02
240 4330 VAR Block 3 Normalized & Tempered 2.75 33.625 78 G13644-K02
241 4330 VAR Block 3.5 Normalized & Tempered 1.75 23.25 47 G13002-K03
242 4330 VAR Block 3.5 Normalized & Tempered 1.75 72.5 138 G12034K06
243 4330 VAR Block 3.5 Normalized & Tempered 3.5 49 57
244 4330 VAR Block 3.5 Normalized & Tempered 3.25 31.625 1990 R21332R
245 4330 VAR Block 3.5 Normalized & Tempered 3.25 31.625 1444 R21332R
246 4330 VAR Block 3.5 Normalized & Tempered 0.875 89 138 G13002-K03
247 4330 VAR Block 3.75 Normalized & Tempered 5 7 315 G14960-K06
248 4330 VAR Block 4.25 Normalized & Tempered 4.25 22 116 C7671-2
249 4330 VAR Block 4.5 Normalized & Tempered 1.5 66 144 C8366-2
250 4330 VAR Block 4.875 Normalized & Tempered 4 14.5 83 C8163-2
251 4330 VAR Block 5.25 Normalized & Tempered 1.875 40.125 116 C6932-1
252 4330 VAR Block 5.5 Normalized & Tempered 3.125 49 266 G12061K06
253 4330 VAR Block 7 Normalized & Tempered 1.125 80.75 190 C7812-3
254 4330 VAR Block 7 Normalized & Tempered 2.125 35.25 150 C6510-1
255 4330 VAR Block 7 Normalized & Tempered 17.625 4.375 160 C7909-2
256 4330 VAR Block 9.125 Normalized & Tempered 2.125 18.25 100 C6969-2
257 4330 VAR Block 9.125 Normalized & Tempered 0.5 20.75 34 C7510-2
258 4330 VAR Flat Bar Normalized & Tempered 0 14.5 8 D0225-2
259 4330 VAR Flat Bar Normalized & Tempered 0 15.625 154 D0724-3
260 4330 VAR Round 1.75 Normalized & Tempered 0 12.3 16 C7468-1
261 4330 VAR Round 1.75 Normalized & Tempered 0 38 52 C8781-1
262 4330 VAR Round 1.75 Normalized & Tempered 0 12.3 8 C7468-1
263 4330 VAR Round 1.875 Normalized & Tempered 0 41.5 34 G13886-K03
264 4330 VAR Round 3.75 Normalized & Tempered 0 32.25 99 G11448-K02
265 4330 VAR Round 8 Normalized & Tempered 0 9 127 R05942R
266 4340 AQ Flat Bar Normalized & Tempered 0 20.25 17 8990287
267 4340 AQ Plate 0.625 Annealed 4.25 20.5 16 D6326
268 4340 AQ Plate 1.5 Annealed 27 10 121 D5973-5B
269 4340 AQ Round 1.375 Normalized & Tempered 0 68.375 30 8994622
270 4340 AQ Round 1.375 Normalized & Tempered 0 48 20 8979642
271 4340 AQ Round 1.75 Normalized & Tempered 0 28.25 20 8970510
272 4340 AQ Round 2 Normalized & Tempered 0 17 16 8979517
273 4340 AQ Round 2.25 Normalized & Tempered 0 19.375 23 8979516
274 4340 AQ Round 5 Normalized & Tempered 0 20.5 118 A4313A
275 4340 AQ Round 5.25 Normalized & Tempered 0 18 112 A7069A
276 4340 AQ Round 7 Normalized & Tempered 0 2.25 25 A6838A
277 4340 AQ Square 0.25 Normalized & Tempered 0 144 5 C3791R
278 4340 VAR Block 0.375 Normalized & Tempered 3 75.25 26 G13667-K07
279 4340 VAR Block 0.5 Normalized & Tempered 0.875 115.5 18 G12884-K05
280 4340 VAR Block 0.5 Normalized & Tempered 8.2 22 41 C7650-1
281 4340 VAR Block 0.75 Normalized & Tempered 1.75 32 15 G12025-K04
282 4340 VAR Block 0.875 Normalized & Tempered 3.125 40.5 38 C7426-3
283 4340 VAR Block 1 Normalized & Tempered 3 37 38 G13667-K07
284 4340 VAR Block 1.375 Normalized & Tempered 2.125 36.125 34 C8446-2
285 4340 VAR Block 1.5 Normalized & Tempered 1 63 38 C7426-3
286 4340 VAR Block 1.5 Normalized & Tempered 0.75 70.25 27 G13361-K04
287 4340 VAR Block 1.5 Normalized & Tempered 1 18.375 90 G13361-K04
288 4340 VAR Block 1.625 Normalized & Tempered 4.125 51.125 110 C7426-3
289 4340 VAR Block 1.625 Normalized & Tempered 2 20.75 22 C8446-2
290 4340 VAR Block 1.75 Normalized & Tempered 1.25 119 80 G13361-K03
291 4340 VAR Block 10 Normalized & Tempered 9.375 5 210 C7817-2
292 4340 VAR Block 10 Normalized & Tempered 1 63 250 C7426-3
293 4340 VAR Block 12 Normalized & Tempered 3.75 7.625 104 D1852-1
294 4340 VAR Block 2 Normalized & Tempered 0.875 118.5 65 G13427-K06
295 4340 VAR Block 2 Normalized & Tempered 0.75 50.75 27 G13427-K06
296 4340 VAR Block 2 Normalized & Tempered 0.375 98.375 28 G13427-K06
297 4340 VAR Block 2 Normalized & Tempered 12.75 5.625 40 G13910-K08
298 4340 VAR Block 2.25 Normalized & Tempered 1 83 67 G13667-K07
299 4340 VAR Block 2.25 Normalized & Tempered 3 23.625 48 G13435-K06
300 4340 VAR Block 2.5 Normalized & Tempered 1 39.875 29 G13391-K02
301 4340 VAR Block 2.75 Normalized & Tempered 3.125 63.375 165 G13361-K05
302 4340 VAR Block 2.75 Normalized & Tempered 1.375 120 140 U2056
303 4340 VAR Block 2.75 Normalized & Tempered 4 23.825 79 G13361-K06
304 4340 VAR Block 3 Normalized & Tempered 1.25 74.825 96 C6798-1
305 4340 VAR Block 3 Normalized & Tempered 1.25 33 40 G10398-K05
306 4340 VAR Block 3 Normalized & Tempered 0.375 58.5 26 C8446-2
307 4340 VAR Block 4.875 Normalized & Tempered 1 49.5 70 C8446-2
308 4340 VAR Round 1.5 Normalized & Tempered 0 39.75 20 G12341-K03
309 4340 VAR Round 1.5 Normalized & Tempered 0 30 15 G14449-K02
310 4340 VAR Round 1.5 Normalized & Tempered 0 22 11 G12341-K03
311 4340 VAR Round 1.75 Normalized & Tempered 0 9.875 7 G12341-K04
312 4340 VAR Round 2.375 Normalized & Tempered 0 28.875 36 C7976-3
313 440 C Round 2.625 Annealed 0 131.625 200 G9303
314 5160 Round 3.5 Normalized 0 83 226 X6519
315 52100 Round 2.5 Annealed 0 23.25 32 G12404-K03
316 6-2-4-2 Ti Billet/Ingot 1 Hot Worked 0 74 14 P799
317 6-2-4-2 Ti Block 0.625 Solution Trtd and Aged 1 55 6 8714229
318 6-2-4-2 Ti Block 0.625 Solution Trtd and Aged 3 163 50 HC-14240
319 6-2-4-2 Ti Block 0.625 Solution Trtd and Aged 0.875 55 6 8714229
320 6-2-4-2 Ti Block 1.125 Duplex Annealed 1.75 70 24 H8746
321 6-2-4-2 Ti Plate 2.5 Duplex Annealed 4.75 18.5 37 H7318
322 6-2-4-2 Ti Plate 2.5 Duplex Annealed 9.25 15 180 H7318
323 6-2-4-2 Ti Plate 2.5 Duplex Annealed 9.25 18 70 H7318
324 6-2-4-2 Ti Plate 5 Duplex Annealed 9.25 19 144 H7215
325 6-2-4-2 Ti Plate 5 Duplex Annealed 9.25 22.5 175 H7215
326 6-4 ELI Ti Block 2.75 Annealed 3.5 24.625 40 Y72F
327 6-4 ELI Ti Block 2.75 Annealed 5.5 15 37 J84C
328 6-4 ELI Ti Block 2.75 Beta Annealed 11 18 90 Y72F
329 6-4 ELI Ti Plate 1 Annealed 7 100 118 HC11541
330 6-4 ELI Ti Plate 3.25 Annealed 5.25 11.25 32 G95D
331 6-4 Ti Billet/Ingot 6 Hot Worked 0 9.875 45 Y83F
332 6-4 Ti Block 0.75 Annealed 1.5 24 3 9814671
333 6-4 Ti Plate 0.188 Annealed 5 22.375 4 G05F
334 6-4 Ti Plate 0.188 Annealed 2.75 48.5 4 G05F
335 6-4 Ti Plate 0.25 Annealed 1 60 3 05144DB
336 6-4 Ti Plate 0.5 Annealed 9.375 40.5 36 HC13585
337 6-4 Ti Plate 0.5 Annealed 13 4.375 5 '8-12-1247
338 6-4 Ti Plate 0.5 Annealed 2.25 49.125 9 HC13585
339 6-4 Ti Plate 0.625 Annealed 1.33 27.125 4 N434
340 6-4 Ti Plate 0.625 Annealed 0.875 49.325 5 G24L
341 6-4 Ti Plate 0.875 Annealed 3.75 58.375 31 A83A
342 6-4 Ti Plate 0.875 Annealed 3.75 58.375 31 A83A
343 6-4 Ti Plate 0.875 Annealed 1.22 93.75 15 HC13729
344 6-4 Ti Plate 1 Annealed 1.125 109.875 21 H7902
345 6-4 Ti Plate 1 Annealed 4 32.25 20 G55G
346 6-4 Ti Plate 1 Sol Trtd & Over Aged 1 11.875 8 N459
347 6-4 Ti Plate 1 Sol Trtd & Over Aged 1 11.875 70 '8-12-4051
348 6-4 Ti Plate 1 Sol Trtd & Over Aged 1 11.875 28 G95T
349 6-4 Ti Plate 1 Annealed 1.75 11.75 4 Y17N
350 6-4 Ti Plate 1.25 Annealed 8 16.25 52 G72N
351 6-4 Ti Plate 1.25 Annealed 2.25 18 8 G16F
352 6-4 Ti Plate 1.25 Annealed 0.625 40 31 G20T
353 6-4 Ti Plate 1.25 Annealed 0.625 40 36 G20T
354 6-4 Ti Plate 1.25 Annealed 1.25 47 12 G16F
355 6-4 Ti Plate 1.25 Annealed 2.5 19.25 10 G16F
356 6-4 Ti Plate 1.25 Annealed 1.25 3.7 32 G72N
357 6-4 Ti Plate 1.25 Annealed 2.2 49.625 23 G17W
358 6-4 Ti Plate 1.5 Annealed 0.875 31.25 9 04098DB
359 6-4 Ti Plate 1.5 Annealed 3.5 19.125 16 J82R
360 6-4 Ti Plate 1.5 Annealed 1.5 41.5 16 G20Y
361 6-4 Ti Plate 1.625 Annealed 1 60 20 N312
362 6-4 Ti Plate 1.75 Sol Trtd & Aged 1 46.625 15 04097DA
363 6-4 Ti Plate 1.75 Annealed 1.375 46.5 22 H8405
364 6-4 Ti Plate 1.75 Annealed 1.125 72 30 H8405
365 6-4 Ti Plate 1.75 Annealed 1.5 24 10 HC13562
366 6-4 Ti Plate 1.75 Annealed 1.9 32 18 HC13562
367 6-4 Ti Plate 1.75 Sol Trtd & Aged 2.75 33.625 27 04097DA
368 6-4 Ti Plate 1.75 Annealed 2.875 21 20 HC14051
369 6-4 Ti Plate 2 Annealed 2 25 16 G33Y
370 6-4 Ti Plate 2 Sol Trtd & Over Aged 1.875 27 18 H7013
371 6-4 Ti Plate 2 Annealed 1.75 49 30 HC13623
372 6-4 Ti Plate 2.25 Annealed 2.875 34 31 G07M
373 6-4 Ti Plate 2.25 Annealed 1.125 25.75 12 Y37N
374 6-4 Ti Plate 2.375 Annealed 25.125 3.375 35 A41X-A1B
375 6-4 Ti Plate 2.375 Annealed 2.625 66.75 70 G06C
376 6-4 Ti Plate 2.375 Annealed 2.125 96 79 A41X-A2B
377 6-4 Ti Plate 2.5 Annealed 16.75 20.375 138 HC13639
378 6-4 Ti Plate 2.5 Annealed 17.75 16.25 120 G53H
379 6-4 Ti Plate 2.5 Annealed 17.75 11.75 88 G53H
380 6-4 Ti Plate 2.5 Annealed 16.75 20.75 142 HC13639
381 6-4 Ti Plate 2.5 Annealed 3.25 12.5 19 G08M
382 6-4 Ti Plate 2.5 Annealed 0.9 95.125 40 G07W
383 6-4 Ti Plate 2.5 Annealed 1.4 73.5 46 A06E
384 6-4 Ti Plate 2.5 Annealed 5 21 44 HC13830
385 6-4 Ti Plate 2.75 Annealed 3.125 20.5 30 A70B
386 6-4 Ti Plate 2.75 Annealed 4 11.5 21 H8580
387 6-4 Ti Plate 2.75 Annealed 4 23.75 44 HC13903
388 6-4 Ti Plate 2.75 Annealed 3.67 4.25 86 G54M
389 6-4 Ti Plate 2.75 Annealed 2.75 24.25 30 HC13903
390 6-4 Ti Plate 2.75 Annealed 1.5 23 16 G54M
391 6-4 Ti Plate 2.875 Annealed 8.75 47.5 198 G25F-A2A
392 6-4 Ti Plate 3 Annealed 1.25 36.125 23 K925
393 6-4 Ti Plate 3.25 Annealed 10.75 7.75 46 '8-12-1246
