Service Steel Aerospace Corp.

   FIRST IN SERVICE WITH STRENGTH
YOU CAN DEPEND ON
   HOME ABOUT MATERIALS CONVERSION QUALITY CERTIFICATION TERMS CONTACT
  Materials Catalog >>>
  Clearance Material >>>
  Request for Quotation >>>
 
Clearance Materials


  To obtain a quotation, please click the item number to auto format an E mail RFQ. For a multiple item quotation, please click “Request for quotation” and list each item number of interest.

  Clearance Items as of February 1st, 2012

Item Alloy Form Size Temper Width Length Weight Heat Number
1 13-8 Block 1.5 H1000 1.5 45 32 9-23624D
2 13-8 Block 2.5 Annealed 1.5 28.5 37 9-24160D
3 13-8 Block 3.125 Annealed 0.625 135.5 81 D09K-2
4 13-8 Block 0.375 Annealed 2.75 47 20 E5019-1
5 13-8 Block 0.375 H1000 2.5 26 9 D84L-1
6 13-8 Block 6 Annealed 1.875 28.5 96 9-24744C
7 13-8 Block 6.5 Annealed 1.375 21 62 225374-1
8 13-8 Block 7.375 Annealed 2 12.5 54 D80Y-2
9 13-8 Block 0.75 Annealed 0.75 24 24 9-25000D
10 13-8 Plate 1.5 11.75 19 1233 063973L01
11 13-8 Plate 1.5 11.25 40 802 063973L01
12 13-8 Plate 1.5 7.125 40 511 063973L01
13 13-8 Plate 0.5 Annealed 2.75 23.5 10 065512L03
14 13-8 Round 1.125 Annealed 0 27.125 7 D41U
15 13-8 Round 3.25 Annealed 0 21.375 48 L54F-3
16 13-8 Round 4 Annealed 0 22.125 80 D96X-2
17 13-8 Round 4.375 H1100 0 4.25 18 D43Y-2
18 13-8 Round 4.375 H1100 0 6.25 28 D43Y-2
19 15-5 Block 1.25 Annealed 0.25 86 29 G14095-K02
20 15-5 Block 1.5 Annealed 1.375 32.25 19 G14315-K05
21 15-5 Block 2 Annealed 0.875 42 50 G14328K03
22 15-5 Block 2 Annealed 0.875 68.5 41 G14085-K02
23 15-5 Block 2 Aged 9.25 16.5 95 V4333-1
24 15-5 Block 2.25 Heat Treated 4.75 33.75 106 G15113K02
25 15-5 Block 2.5 H1025 1.85 74.25 100 G15159K01
26 15-5 Block 2.5 H1025 2.6 47.125 88 G14858K03
27 15-5 Block 2.5 Annealed 0.875 75.5 56 G14153K05
28 15-5 Block 2.5 H1025 1.875 52 74 G15159K01
29 15-5 Block 2.5 H1025 1.875 74.5 106 G15159K01
30 15-5 Block 2.5 H1025 3.5 163.875 432 G15179K08
31 15-5 Block 2.75 Annealed 1.125 47.375 46 G12708-K04
32 15-5 Block 3 Annealed 2.4375 20 44 G14905K06
33 15-5 Block 3 Aged 7.25 45.5 382 V6403-1A
34 15-5 Block 3 Aged 3.5 20 66 V6403-1A
35 15-5 Block 3 Annealed 4.625 14.5 60 G12217K05
36 15-5 Block 3 Annealed 1.25 83.5 96 G14576K07
37 15-5 Block 3 Annealed 2.375 29.625 64 G14905K06
38 15-5 Block 3 Annealed 2.75 33.125 88 D0939-3
39 15-5 Block 3.375 Annealed 1 48.5 52 C8933-2
40 15-5 Block 3.75 Annealed 1.125 23 60 G14674K06
41 15-5 Block 3.75 Annealed 1.125 23 62 G14674K06
42 15-5 Block 3.75 Annealed 2.75 18.125 56 G14576K01
43 15-5 Block 4 Annealed 2.25 19.75 52 D1266-2
44 15-5 Block 4.5 H925 6.75 23.25 210 G11703K04
45 15-5 Block 4.75 Annealed 1.625 22.75 54 G14109K03
46 15-5 Block 4.75 Annealed 3.75 4.75 24 G14483-K03
47 15-5 Block 4.875 Annealed 2.75 39.5 168 NP56-2
48 15-5 Block 5 Annealed 1.125 48 82 G14281K01
49 15-5 Block 5.125 Annealed 2.625 30.125 122 V6818-1
50 15-5 Block 5.5 H900 2 5.5 86 V8255-1A
51 15-5 Block 6 Annealed 1.125 44.875 102 V8070-1
52 15-5 Block 0.625 Annealed 6.5 10.5 28 D0886-1
53 15-5 Block 6.625 Annealed 1.325 19.325 52 V6574-1
54 15-5 Block 0.875 H1025 1.875 108 56 G15159K01
55 15-5 Flat Bar .25x2 Annealed 0 27.325 10 C19008-8
56 15-5 Flat Bar .25x2 Annealed 0 30.25 10 C19008-8
57 15-5 Plate '' 11 8.25 40 E5009-1B
58 15-5 Plate 1 Annealed 1 30.25 9 E4994-1C
59 15-5 Plate 1.75 Annealed 2 33.25 36 V6231-1
60 15-5 Plate 1.75 Annealed 1.8 57 52 825910T18
61 15-5 Plate 1.75 Annealed 1.625 57 94 825910T18
62 15-5 Plate 1.75 Annealed 4.125 35.25 74 E6059-1
63 15-5 Plate 1.75 Annealed 6.75 25 84 825910T18
64 15-5 Plate 1.75 Annealed 6.25 26.25 84 E5708-1A
65 15-5 Plate 2 Annealed 0.625 67.375 18 E5098-1A
66 15-5 Plate 2 Annealed 2.3 94 132 820595L02
67 15-5 Plate 2.25 Heat Treated 4.75 60.5 192 E5123-1
68 15-5 Plate 2.25 Heat Treated 3.5 44.25 108 E5119-1
69 15-5 Plate 2.25 Heat Treated 5.25 25.5 88 E5119-1
70 15-5 Plate 2.25 Heat Treated 7.75 59.875 308 E5119-1
71 15-5 Plate 2.25 Heat Treated 4.25 100.25 286 E5087-1
72 15-5 Plate 2.25 Heat Treated 3.875 88.125 224 E5087-1
73 15-5 Plate 2.25 Heat Treated 3.5 76.5 174 E5572-1B
74 15-5 Plate 2.5 Annealed 2.75 24.5 50 C8643-3
75 15-5 Plate 2.5 Annealed 1.125 79.125 69 E5588-1B
76 15-5 Plate 2.5 Annealed 1.375 25.125 25 C8643-3
77 15-5 Plate 2.5 Annealed 1.75 52.875 72 E5791-1B
78 15-5 Plate 2.5 Annealed 2.5 41.25 78 C8643-3
79 15-5 Plate 2.5 Annealed 1.875 57.5 90 V6827-1
80 15-5 Plate 2.5 Annealed 3 25.5 58 C8643-3
81 15-5 Plate 2.5 Annealed 1.375 57.5 68 V6827-1
82 15-5 Plate 3.5 Annealed 2.325 50.125 122 822710L12
83 15-5 Plate 3.5 Annealed 1 66 80 822710L15
84 15-5 Plate 3.5 Annealed 1 62 78 822710L15
85 15-5 Plate 4 Annealed 1 58.5 74 V6575-1
86 15-5 Plate 4.5 Annealed 1.75 79.75 210 821542L12
87 15-5 Plate 4.75 Annealed 4.75 9.5 556 821542L12
88 15-5 Plate 6.5 Annealed 34.5 9.5 660 V8036-1
89 15-5 Plate 0.75 Annealed 7.5 4.5 8 E4726-1C
90 15-5 Plate 0.875 Annealed 27.5 27.75 196 E5422-1A
91 15-5 Plate 0.875 Annealed 12.5 184.75 600 E4994-1B
92 15-5 Round 1.125 H1075 0 144 218 G12524K03
93 15-5 Round 1.322 Annealed 0 144 50 G15078
94 15-5 Round 1.322 Annealed 0 30.375 12 G12601
95 15-5 Round 1.322 Annealed 0 144 342 G14613
96 15-5 Round 1.375 H1050 0 49 310 G13697
97 15-5 Round 1.375 H1025 0 91.875 39 G12578K10
98 15-5 Round 1.438 Annealed 0 144 70 G12512
99 15-5 Round 1.438 Annealed 0 144 68 G12512
100 15-5 Round 1.875 Annealed 0 25.125 19 135135
101 15-5 Round 2.125 H1050 0 15 15 G11557
102 15-5 Round 0.25 H1025 0 144 10 G13560
103 15-5 Round 0.25 H1025 0 144.75 2 G13560
104 15-5 Round 2.5 H1025 0 36 50 U0474A3-D10
105 15-5 Round 2.5 H1025 0 144 600 G13817
106 15-5 Round 2.5 H1025 0 36 50 U0474A3-D10
107 15-5 Round 2.5 H1025 0 36 50 U0474A3-D10
108 15-5 Round 2.5 H1025 0 36 50 U0474A3-D10
109 15-5 Round 2.5 H1025 0 36 345 U0474A3-D10
110 15-5 Round 0.313 Annealed 0 117.875 2 G13790
111 15-5 Round 3.25 ESR Annealed 0 144 706 12166
112 15-5 Round 3.375 Annealed 0 20.5 53 135075
113 15-5 Round 3.5 H1150 0 53 145 C8493-2
114 15-5 Round 3.5 Annealed 0 23.875 66 C8462-2
115 15-5 Round 3.5 H1150 0 80.875 220 C17571-0
116 15-5 Round 3.75 ESR Annealed 0 52.75 166 12083
117 15-5 Round 4 H1025 0 47.5 339 G11953
118 15-5 Round 4.5 Annealed 0 26.75 123 G11977K03
119 15-5 Round 5 H1025 0 144 1556 V5485-1
120 15-5 Round 0.5 Annealed/Imported 0 144 7 X1295A2-P20
121 15-5 Round 0.5 Annealed/Imported 0 73.875 4 X2601A3-P10
122 15-5 Round 0.5 Annealed/Imported 0 144 2095 X1362A3-P10
123 15-5 Round 0.5 Annealed/Imported 0 144 77 X1125A5-P10
124 15-5 Round 0.5 Annealed/Imported 0 144 614 X2601A3-P10
125 15-5 Round 0.5 Annealed/Imported 0 144 91 X2405B2-P40
126 15-5 Round 0.5 Annealed/Imported 0 144 92 W0189A2-C10
127 15-5 Round 0.5 Annealed/Imported 0 144 35 X2606A1-A20
128 15-5 Round 0.5 Annealed/Imported 0 144 327 X1125A3-P10
129 15-5 Round 0.5 Annealed/Imported 0 144 35 X1295A3-P10
130 15-5 Round 0.5 Annealed/Imported 0 144 2194 X0100A3-A10
131 15-5 Round 5.75 Annealed 0 20.25 152 G11703K08
132 15-5 Round 6.25 Annealed 0 10 176 V4454-1
133 15-5 Round 0.688 Annealed/Imported 0 144 32 X1967A4-A10
134 15-5 Round 0.688 Annealed/Imported 0 144 758 U2415A2-C20G
135 15-5 Round 0.688 Annealed/Imported 0 144 481 X2638B2-A20
136 15-5 Round 0.688 Annealed/Imported 0 144 159 X2601A6-P20
137 15-5 Round 0.688 Annealed/Imported 0 144 934 X1967A4-A10
138 15-5 Round 0.688 Annealed/Imported 0 81.5 8 W2512B2-A20
139 15-5 Round 0.688 Annealed/Imported 0 144 1752 X1419A2-A10
140 15-5 Round 0.688 Annealed/Imported 0 144 34 X1967A5-A10
141 15-5 Round 0.688 Annealed 0 64 7 G14253
142 15-5 Round 0.688 Annealed/Imported 0 144 414 X1967A6-A20
143 15-5 Round 0.688 Annealed/Imported 0 144 1653 X1967A5-A10
144 15-5 Round 0.688 Annealed 0 29.375 3 G13500-K10
145 15-5 Round 0.813 Annealed 0 144 64 G14049
146 15-5 Round 0.813 Annealed 0 47.25 6 G13282
147 15-5 Round 0.813 Annealed/Imported 0 72 220 X0953A4-P10
148 15-5 Round 0.885 Annealed 0 144 81 G12537K05
149 15-5 Square 3 Annealed 0 20.5 53 G12975-K07
150 17-4 Block 3.5 Annealed 0.25 122.5 130 G8436
151 17-4 Flat Bar 1.25x1.5 H1150 0 72 83 423964
152 17-4 Flat Bar .375x.75 Annealed 0 138 73 425164
153 17-4 Flat Bar .5x4.25 Annealed 0 19.2 12 A19736
154 17-4 Plate 1.25 Annealed 54.25 2.75 55 1P024-3
155 17-4 Plate 2.65 Annealed 2 175 288 728064
156 17-4 Round 1.75 H1075 0 144 722 A19441
157 17-4 Round 2.125 Annealed 0 144 582 G14230
158 17-4 Round 2.125 Annealed 0 33.625 34 G13805
159 17-4 Round 2.75 Annealed 0 31 50 G15053
160 17-4 Round 0.375 Annealed 0 61.5 1 G12050
161 17-4 Round 0.375 Annealed 0 43.625 1 G14948
162 17-4 Round 7.5 Annealed 0 39.5 494 C3669-2
163 17-4 Square '' 0 18.625 32 A19699
164 17-7 Sheet 160 Annealed 3.125 109.5 14 7351432
165 17-7 Sheet 160 Annealed 26 105 122 7351432
166 300M Billet/Ingot 14 Hot Worked 0 10.825 632 C7437-1
167 300M Block 10 Normalized & Tempered 5.25 11.75 184 V5765-1
168 300M Block 1.125 Normalized & Tempered 1.125 84 35 C7646-1
169 300M Block 1.25 Normalized & Tempered 1 89 40 C7646-1
170 300M Block 1.25 Normalized & Tempered 1.75 26 17 C7434-2
171 300M Block 1.25 Normalized & Tempered 2.75 36 37 G12823-KO5
172 300M Block 1.25 Normalized & Tempered 8 17.5 56 C7089-1
173 300M Block 1.5 Normalized & Tempered 1.375 53 34 G12823-K04
174 300M Block 1.5 Normalized & Tempered 2.875 24.75 31 G12823-K03
175 300M Block 1.5 Normalized & Tempered 1.5 59 42 G12823-K03
176 300M Block 1.5 Normalized & Tempered 2 78 66 G12823-K04
177 300M Block 2.25 Normalized & Tempered 12.25 22.625 200 C7089-1
178 300M Block 2.25 Normalized & Tempered 12.25 32 281 G11668K01
179 300M Block 2.25 Normalized & Tempered 12.25 38 327 G11668K01
180 300M Block 2.25 Normalized & Tempered 3.875 18.125 50 C7089-1
181 300M Block 2.25 Normalized & Tempered 12.25 30.25 288 G11668K05
182 300M Block 2.25 Normalized & Tempered 1 82 60 C8632-1
183 300M Block 2.375 Normalized & Tempered 1.25 48.125 46 C7710-1
184 300M Block 2.375 Normalized & Tempered 1.5 48.125 54 C7710-1
185 300M Block 3.25 Normalized & Tempered 1.175 36 44 C8511-2
186 300M Block 3.75 Normalized & Tempered 1.25 25.25 40 C8953-1
187 300M Block 4.25 Normalized & Tempered 4.25 14.25 76 V5414-1
188 300M Block 4.25 Normalized & Tempered 4.25 13 84 V5414-1
189 300M Block 4.25 Normalized & Tempered 4.25 17.5 122 V5414-1
190 300M Block 4.75 Normalized & Tempered 1.6 44 102 V3549
191 300M Block 5.25 Normalized & Tempered 0.625 44 48 C7434-2
192 300M Block 5.5 Normalized & Tempered 1.375 29.25 66 C7646-2
193 300M Block 0.875 Normalized & Tempered 1.5 72.325 38 C7646-1
194 300M Round 1 Normalized & Tempered 0 144 1899 1123757
195 300M Round 1 Normalized & Tempered 0 59.625 13 1112591
196 300M Round 1.063 Normalized & Tempered 0 65.5 17 G13045-K07
197 300M Round 2.625 Normalized & Tempered 0 58.625 90 D0632-3
198 300M Round 2.625 Normalized & Tempered 0 58.75 90 D0632-3
199 300M Round 2.875 Normalized & Tempered 0 22.125 84 85771R
200 300M Round 2.875 Normalized & Tempered 0 24 89 V5917R
201 300M Round 2.875 Normalized & Tempered 0 24 89 V5832R
202 300M Round 2.875 Normalized & Tempered 0 23.25 88 85771R
203 300M Round 2.875 Normalized & Tempered 0 44.5 72 R1737R
204 300M Round 2.875 Normalized & Tempered 0 18.75 36 R2053R
205 300M Round 2.875 Normalized & Tempered 0 18.875 35 G13008-K02
206 300M Round 2.875 Normalized & Tempered 0 24.25 85 S7697R
207 300M Round 3 Normalized & Tempered 0 42.75 84 1217152
208 300M Round 3 Normalized & Tempered 0 41.25 81 1123785
209 300M Round 4.25 Normalized & Tempered 0 144 566 1123847
210 300M Round 4.25 Normalized & Tempered 0 144 545 1197892
211 300M Round 5.5 Normalized & Tempered 0 144 2839 1223437
212 300M Round 5.5 Normalized & Tempered 0 144 880 1197895
213 300M Round 7.25 Normalized & Tempered 0 17 204 R19072R
214 300M Round 0.75 Normalized & Tempered 0 58.5 7 C9710-1
215 300M Round 7.5 Normalized & Tempered 0 30.5 390 G11668K05
216 300M Round 7.5 Normalized & Tempered 0 42.7 1084 G11668K05
217 300M Round 7.5 Normalized & Tempered 0 36.7 1390 G11668K05
218 300M Round 7.5 Normalized & Tempered 0 24 300 D0866-2
219 303 Sel Round 0.313 Annealed 0 144 1 547298
220 303 Sel Round 0.563 Annealed 0 144 120 LD529
221 303 Sel Round 0.63 Annealed 0 144 24 553704
222 316 Round 3.25 Annealed 0 107.5 255 8656718
223 316 Round 3.25 Annealed 0 144 1110 8656718
224 321 Round 0.188 Annealed 0 72 1 G14087
225 347 Round 5 Annealed 0 51.5 295 E72446
226 4130 Flat Bar 1x1.5 Normalized 0 26.75 11 8990676
227 4130 Plate 1 Normalized 2.5 36 26 D6719
228 4130 Plate 0.5 Normalized 72 1.375 16 D6719
229 4130 Round 1.375 Heat Treated 0 75 161 8070304
230 4140 Round 3.25 Normalized 0 18 42 7420685
231 416 Flat Bar 1x1.25 Annealed 0 31 10 A19861
232 416 Round 0.438 Annealed 0 146.875 6 G13001
233 4330 VAR Block 1 Normalized & Tempered 1.25 119.25 52 G12061-K01
234 4330 VAR Block 1 Normalized & Tempered 1.75 29.325 16 C6326-2
235 4330 VAR Block 1 Normalized & Tempered 0.5 47 8 G12061-K01
236 4330 VAR Block 1 Normalized & Tempered 0.875 35.875 33 G12694-K02
237 4330 VAR Block 1.125 Normalized & Tempered 0.625 57.75 16 C7812-3
238 4330 VAR Block 12 Normalized & Tempered 1.5 13.875 82 C6932-1
239 4330 VAR Block 1.25 Normalized & Tempered 1.125 80.75 38 C7812-3
240 4330 VAR Block 1.25 Normalized & Tempered 0.875 80.75 30 C7812-3
241 4330 VAR Block 1.5 Normalized & Tempered 0.75 149 56 G13313-K08
242 4330 VAR Block 1.5 Normalized & Tempered 0.625 51.75 17 C6969-2
243 4330 VAR Block 1.5 Normalized & Tempered 1.875 26.625 50 G13313-K08
244 4330 VAR Block 1.75 Normalized & Tempered 1.875 22 27 C7671-2
245 4330 VAR Block 2 Normalized & Tempered 1.875 71.5 80 G12061-K04
246 4330 VAR Block 2 Normalized & Tempered 1.875 144 174 G12061-K04
247 4330 VAR Block 2 Normalized & Tempered 2.25 45 63 G13644-K01
248 4330 VAR Block 2 Normalized & Tempered 2.375 99.75 302 C4681-2
249 4330 VAR Block 2.25 Normalized & Tempered 4 49 135 C5350-2
250 4330 VAR Block 2.25 Normalized & Tempered 1.875 35.75 44 G13002-K05
251 4330 VAR Block 2.25 Normalized & Tempered 1.375 24 31 G12836-K01
252 4330 VAR Block 2.625 Normalized & Tempered 0.5 90.5 40 C7510-2
253 4330 VAR Block 2.75 Normalized & Tempered 0.5 92.5 48 C7812-3
254 4330 VAR Block 3 Normalized & Tempered 0.875 81.5 69 G13991-K04
255 4330 VAR Block 3.5 Normalized & Tempered 1.75 23.25 47 G13002-K03
256 4330 VAR Block 3.5 Normalized & Tempered 0.875 89 138 G13002-K03
257 4330 VAR Block 3.75 Normalized & Tempered 5 7 159 G14960-K06
258 4330 VAR Block 4.5 Normalized & Tempered 4.9 15.7 202 R71091R
259 4330 VAR Block 4.5 Normalized & Tempered 1.5 66 144 C8366-2
260 4330 VAR Block 4.875 Normalized & Tempered 4 14.5 83 C8163-2
261 4330 VAR Block 5 Normalized & Tempered 5.5 14.8 120 R71612R
262 4330 VAR Block 5.25 Normalized & Tempered 1.875 40.125 116 C6932-1
263 4330 VAR Block 6.5 Normalized & Tempered 1.5 23.25 74 C8504-3
264 4330 VAR Block 6.5 Normalized & Tempered 1.7 23.375 76 C8504-3
265 4330 VAR Block 7 Normalized & Tempered 2.125 35.25 150 C6510-1
266 4330 VAR Block 7 Normalized & Tempered 17.625 4.375 160 C7909-2
267 4330 VAR Block 7 Normalized & Tempered 1.125 80.75 190 C7812-3
268 4330 VAR Block 0.75 Normalized & Tempered 8.5 25.75 51 C6326-1
269 4330 VAR Block 9.125 Normalized & Tempered 2.125 18.25 100 C6969-2
270 4330 VAR Block 9.125 Normalized & Tempered 0.5 20.75 34 C7510-2
271 4330 VAR Round '' 0 47 2588 C7547-1
272 4340 AQ Plate 1.5 Annealed 27 10 121 D5973-5B
273 4340 AQ Round '' 0 144 14 A6104A
274 4340 AQ Round 2.25 Normalized & Tempered 0 19.375 23 8979516
275 4340 AQ Round 2.375 Normalized & Tempered 0 92 114 8090464
276 4340 AQ Round 7 Normalized & Tempered 0 2.25 25 A6838A
277 4340 AQ Round 0.875 Normalized & Tempered 0 105.375 18 8090464
278 4340 AQ Square 0.25 Normalized & Tempered 0 144 5 C3791R
279 4340 ESR Round 2.75 Normalized & Tempered 0 144 468 C3511-3
280 4340 ESR Round 3.25 Normalized & Tempered 0 144 1247 C6593-1
281 4340 ESR Round 4 Normalized & Tempered 0 144 604 C2292-2
282 4340 ESR Round 4 Normalized & Tempered 0 144 1209 C2292-2
283 4340 ESR Round 4 Normalized & Tempered 0 144 2206 C6813-3
284 4340 VAR Block 10 Normalized & Tempered 1 63 250 C7426-3
285 4340 VAR Block 12 Normalized & Tempered 3.75 7.625 104 D1852-1
286 4340 VAR Block 1.25 Normalized & Tempered 4.75 37.75 76 C8249-3
287 4340 VAR Block 1.375 Normalized & Tempered 2.125 36.125 34 C8446-2
288 4340 VAR Block 1.5 Normalized & Tempered 1 63 38 C7426-3
289 4340 VAR Block 1.5 Normalized & Tempered 0.75 70.25 27 G13361-K04
290 4340 VAR Block 1.625 Normalized & Tempered 2 20.75 22 C8446-2
291 4340 VAR Block 1.75 Normalized & Tempered 1.25 83 55 G13361-K03
292 4340 VAR Block 2 Normalized & Tempered 0.375 98.375 28 G13427-K06
293 4340 VAR Block 2 Normalized & Tempered 0.875 118.5 65 G13427-K06
294 4340 VAR Block 2 Normalized & Tempered 0.75 50.75 27 G13427-K06
295 4340 VAR Block 2 Normalized & Tempered 12.75 5.625 40 G13910-K08
296 4340 VAR Block 2.25 Normalized & Tempered 1 83 67 G13667-K07
297 4340 VAR Block 2.5 Normalized & Tempered 2 35.5 56 D0684-2
298 4340 VAR Block 2.5 Normalized & Tempered 1 39.875 29 G13391-K02
299 4340 VAR Block 2.75 Normalized & Tempered 1.375 108 127 U2056
300 4340 VAR Block 2.75 Normalized & Tempered 3.125 63.375 165 G13361-K05
301 4340 VAR Block 3 Normalized & Tempered 1.25 33 40 G10398-K05
302 4340 VAR Block 3 Normalized & Tempered 2.375 48 546 D0747-2
303 4340 VAR Block 3 Normalized & Tempered 0.375 58.5 26 C8446-2
304 4340 VAR Block 3 Normalized & Tempered 9 11 100 D0747-2
305 4340 VAR Block 3 Normalized & Tempered 1.25 74.825 96 C6798-1
306 4340 VAR Block 4.875 Normalized & Tempered 1 49.5 70 C8446-2
307 4340 VAR Block 0.5 Normalized & Tempered 0.875 115.5 18 G12884-K05
308 4340 VAR Block 0.75 Normalized & Tempered 1.75 22 10 G12025-K04
309 4340 VAR Block 0.875 Normalized & Tempered 3.5 57.25 58 D0611-2
310 4340 VAR Round 1.5 Normalized & Tempered 0 22 11 G12341-K03
311 4340 VAR Round 1.75 Normalized & Tempered 0 9.875 7 G12341-K04
312 440 C VAR Round '' 0 144 237 G14012K05
313 6-2-4-2 Ti Block 1.5 Duplex Annealed 3.5 54 54 H9381
314 625 Round 5 Annealed 0 23.875 140 VX4800AY
315 6-4 Ti Billet/Ingot 10 Hot Worked 0 14.5 192 HC14536
316 6-4 Ti Billet/Ingot 8 Hot Worked 0 15.75 128 8513504
317 6-4 Ti Plate 1 Annealed 1.75 11.75 4 Y17N
318 6-4 Ti Plate 1 Annealed 1.125 109.875 21 H7902
319 6-4 Ti Plate 1 Annealed 1.75 39.875 12 04098DB
320 6-4 Ti Plate 1.25 Annealed 1.25 47 12 G16F
321 6-4 Ti Plate 1.25 Annealed 2.5 19.25 10 G16F
322 6-4 Ti Plate 1.25 Annealed 2.2 49.625 23 G17W
323 6-4 Ti Plate 1.25 Annealed 8 16.25 52 G72N
324 6-4 Ti Plate 1.25 Annealed 1.25 3.7 32 G72N
325 6-4 Ti Plate 1.25 Annealed 2.25 18 8 G16F
326 6-4 Ti Plate 1.5 Annealed 1.5 41.5 16 G20Y
327 6-4 Ti Plate 1.5 Annealed 0.875 31.25 9 04098DB
328 6-4 Ti Plate 1.5 Annealed 1.625 71.25 60 H10812
329 6-4 Ti Plate 2.25 Annealed 2.875 34 31 G07M
330 6-4 Ti Plate 2.25 Annealed 0.875 159.875 54 A18E
331 6-4 Ti Plate 2.5 Annealed 38.75 41.5 665 9/18/2028
332 6-4 Ti Plate 2.5 Annealed 3.25 12.5 19 G08M
333 6-4 Ti Plate 3.25 Annealed 14.5 45.75 356 G70R
334 6-4 Ti Plate 3.25 Annealed 9.25 108.5 544 G70R
335 6-4 Ti Plate 3.5 Annealed 2.125 54.325 72 G56H
336 6-4 Ti Plate 0.5 Annealed 13 4.375 5 8-12-1247
337 6-4 Ti Plate 0.875 Annealed 3.75 58.375 31 A83A
338 6-4 Ti Plate 0.875 Annealed 3.75 58.375 31 A83A
339 6-4 Ti Round 1.015 Annealed 0 144 53 PVD0149
340 6-4 Ti Round 1.313 Sol Trtd & Aged 0 115.875 28 J01L
341 6-4 Ti Round 0.563 Annealed 0 87.25 3 J05X
342 6-4 Ti Round 0.563 Annealed 0 144 498 J05X
343 6-4 Ti Round 5.75 Annealed 0 11.5 46 9515587
344 6-4 Ti Round 0.635 Annealed 0 25 1 J66F
345 6-4 Ti Round 0.938 Annealed 0 43.375 5 J84J
346 6-6-2 Ti Round 1.5 Annealed 0 144 137 Y47M
347 6-6-2 Ti Round 1.5 Sol Trtd & Aged 0 101.625 29 P555
348 6-6-2 Ti Round 1.5 Sol Trtd & Aged 0 144 64 P555
349 6-6-2 Ti Round 2.438 Solution Trtd and Aged 0 91 74 HC14061
350 718 Block 1 Hot Worked 3.8 31 42 A156-2
351 718 Block 1.25 7.125 35.375 102 012427-2
352 718 Block 1.25 4.375 24.375 46 012427-2
353 718 Round 0.188 '' 0 144 250 410126-4
354 718 Round 0.188 '' 0 144 216 410126-4
355 718 Round 3 Annealed 0 46.5 100 09-24248D
356 718 Round 4 EMS 55476 0 43.5 164 808920-06
357 8620 Round 4.75 Hot Rolled 0 74.75 382 8969769
358 9310 VAR Round 1.563 Normalized & Tempered 0 144 255 D0934-3
359 9310 VAR Round 2.44 Normalized & Tempered 0 144 1442 G12259K03
360 9310 VAR Round 2.625 Normalized & Tempered 0 19 26 C7558-3
361 9310 VAR Round 2.625 Normalized & Tempered 0 34.25 53 C7558-3
362 9310 VAR Round 2.625 Normalized & Tempered 0 32.375 50 G12460K02
363 9310 VAR Round 6 Normalized & Tempered 0 13 107 C7266-2
364 9310 VAR Round 7 Normalized & Tempered 0 10.625 118 R06591R
365 9/4/1930 Block 1.5 Normalized & Tempered 1.312 61.25 40 C8324-2
366 9/4/1930 Round 2.125 Normalized & Tempered 0 42.625 44 C8343-1
367 9/4/1930 Round 3.5 Normalized & Tempered 0 144 604 C9033-2
368 A-286 Hexagon 0.5 1800 0 144 452 G13082R04
369 A-286 Plate '' 41.375 5.5 41 064771L01
370 A-286 Round 1.375 1650 0 140 61 489C
371 A-286 Round 1.375 1650 0 144 321 489C
372 D6AC Round 2.125 Normalized & Tempered 0 32.75 34 G12630K03
373 Greek Ascalloy Round 1.5 Annealed 0 15 8 A18605
374 H11 Round 0.5 Annealed 0 144 3016 G13414K07
375 H11 Round 0.5 Annealed 0 144 2929 G13414K07
376 Hastelloy Round 1 '' 0 144 361 437C
377 Hastelloy Round 1 '' 0 0 496 437C
378 Hastelloy Round 3.5 '' 0 135.5 385 437C
379 Hytuff Round 4.25 Annealed 0 36.25 146 D0376-1
380 Hytuff Round 4.75 Annealed 0 14.375 72 D0770-3
381 M50 Round 1 Annealed 0 30 7 R6790-5
382 M50 Round 1.125 0 118.62 33 E6842-2
383 M50 Round 3.25 0 52.375 124 E6821-4
384 Maraging 250 Round 1.75 Annealed 0 14.5 11 5700213
385 Maraging 250 Round 2 Annealed 0 85.5 80 5700976
386 Maraging 250 Round 3.25 Annealed 0 10.875 27 T418
387 Maraging 250 Round 4.75 Annealed 0 80 456 D84F-1
388 Maraging 250 Round 4.75 Annealed 0 144 2170 D73U-2
389 Maraging 300 Round 0.75 Annealed 0 11.625 2 1230464
390 Nitralloy 135 VAR Round 1 Annealed 0 44 10 D1190-2
391 0.25 7.5 200.5 70 W48J
392 Maraging 250 Round 2 Annealed 0 43.875 40 5700976
393 Maraging 250 Round 2 Annealed 0 47.75 43 1035815
394 Maraging 250 Round 6 Annealed 0 3 26 1225687
395 300M Round 1 Normalized & Tempered 0 38 8 1112591
396 300M Round 1 Normalized & Tempered 0 35 8 1112591
